IT之家 6 月 30 日消息 一年一度的高性能計算大會 ISC 如期而至,世界 TOP 500 超級計算機排名昨日正式公布。
對比去年的榜單,今年 TOP 10 的榜單中,來自美國新能源部勞倫斯伯克利國家實驗室的 Perlmutter 系統(tǒng)新晉入圍。中國超級計算機的數(shù)量雖然下降至 186 臺(去年 212),但對比位居第二的美國的 123 臺,依然遙遙領先。不過美國超算算力更強,美國超算的綜合性能為 856.8 Pflop/s,而中國超算為 445.3 Pflop/s。
以下是 Top10 中的系統(tǒng)摘要(引用自 Top500):
日本的 Fugaku 仍然是第一的超算系統(tǒng)。它擁有 7,630,848 個內(nèi)核,使其能夠達到 442 Pflop/s 的 HPL 基準測試分數(shù)。這使它領先第二名 3 倍。
Summit 是美國田納西州橡樹嶺國家實驗室 (ORNL) 的 IBM 構建的系統(tǒng),仍然是美國最快的系統(tǒng),在 HPL 基準測試中的性能為 148.8 Pflop/s,全球排名第二。用于對 TOP500 榜單進行排名。Summit 有 4,356 個節(jié)點,每個節(jié)點包含兩個 Power9 CPU,每個 CPU 有 22 個內(nèi)核,六個 NVIDIA Tesla V100 GPU,每個都有 80 個流式多處理器 (SM)。這些節(jié)點通過 Mellanox 雙軌 EDR InfiniBand 網(wǎng)絡鏈接在一起。
美國加利福尼亞州勞倫斯利弗莫爾國家實驗室的 Sierra 系統(tǒng)排名第 3。其架構與 #2 的 Summit 系統(tǒng)非常相似。它由 4,320 個節(jié)點構建,具有兩個 Power9 CPU 和四個 NVIDIA Tesla V100 GPU。Sierra 達到了 94.6 Pflop/s。
由中國國家并行計算機工程與技術研究中心(NRCPC)開發(fā)并設立在江蘇無錫國家超級計算中心的神威太湖之光以 93 Pflop/s 排名第四.
排名第 5 的 Perlmutter 是 TOP10 中的新晉成員。它基于 HPE Cray“Shasta”平臺,以及一個具有基于 AMD EPYC 的節(jié)點和 1536 個 NVIDIA A100 加速節(jié)點的異構系統(tǒng)。Perlmutter 達到了 64.6 Pflop/s。
Selene 現(xiàn)在排名第 6,是 NVIDIA 內(nèi)部安裝的 NVIDIA DGX A100 SuperPOD。該系統(tǒng)基于 AMD EPYC 處理器,采用 NVIDIA A100 加速,Mellanox HDR InfiniBand 作為網(wǎng)絡,實現(xiàn)了 63.4 Pflop/s。
由中國國防科技大學(NUDT)開發(fā)并部署在中國廣州國家超級計算機中心的系統(tǒng)天河 2A(Milky Way-2A)現(xiàn)在以 61.4 Pflop /s 被列為世界第 7 系統(tǒng)。
名為“JUWELS Booster Module”系統(tǒng)是 No. 8。由 Atos 構建的 BullSequana 系統(tǒng)安裝在德國的 Forschungszentrum Juelich (FZJ)。該系統(tǒng)使用帶有 NVIDIA A100 的 AMD EPYC 處理器進行加速,并使用 Mellanox HDR InfiniBand 作為類似于 Selene 系統(tǒng)的網(wǎng)絡。這是歐洲最強大的系統(tǒng),算力達 44.1 Pflop/s。
排在第 9 位的 HPC5 是戴爾構建、意大利 Eni SpA 安裝的 PowerEdge 系統(tǒng),由于使用 NVIDIA Tesla V100 作為加速器和 Mellanox HDR InfiniBand 作為網(wǎng)絡,實現(xiàn)了 35.5 Pflop/s 的性能。
Frontera 是一款戴爾 C6420 系統(tǒng),安裝在得克薩斯大學的得克薩斯高級計算中心,目前排名第 10。它使用 448,448 個英特爾至強內(nèi)核實現(xiàn)了 23.5 Pflop/s。
值得注意的是,此次榜單中大多數(shù)系統(tǒng)采用了 AMD 和英偉達的方案。另外,名單上更新的兩個新系統(tǒng)“超級云”,能夠同時滿足 AI、高性能計算(HPC)和云端需求,這意味著,高性能計算正在同 AI 加速融合。
此外,英偉達也在本次 ISC 大會上發(fā)布了全新的 HGX A100 系統(tǒng),且已經(jīng)在英國愛丁堡大學托管的 DiRAC 超級計算機中落地。
據(jù)介紹,英偉達 HGX A100 加入了三項關鍵技術:NVIDIA A100 80GB PCIe GPU、NVIDIA NDR 400G InfiniBand 網(wǎng)絡和 NVIDIA Magnum IO GPUDirect Storage 軟件。
其中,A100 80GB PCle GPU 采用 NVIDIA Ampere 架構,與 A100 40GB 相比其內(nèi)存帶寬帶到 2TB/S,提升 25% 。更高的內(nèi)存容量和內(nèi)存帶寬,能夠?qū)⒏嗟臄?shù)據(jù)和更大的神經(jīng)網(wǎng)絡保存在內(nèi)存中,從而最大限度地減少節(jié)點通信和能耗,研究人員也能獲得更高的吞吐率和更快的結果。
目前,英偉達最新 HGX 高性能計算平臺已落地英國愛丁堡大學,為其托管的新型 DiRAC 超級計算機 Tursa 提供動力支持。
IT之家提醒,以下為 Top100:
現(xiàn) | 前 | 名稱 | 配置 | 位置 |
---|---|---|---|---|
1 | 1 | Supercomputer Fugaku | Supercomputer Fugaku, A64FX 48C 2.2GHz, Tofu interconnect D | RIKEN Center for Computational Science |
2 | 2 | Summit | IBM Power System AC922, IBM POWER9 22C 3.07GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband | DOE/SC/Oak Ridge National Laboratory |
3 | 3 | Sierra | IBM Power System AC922, IBM POWER9 22C 3.1GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband | DOE/NNSA/LLNL |
4 | 4 | Sunway TaihuLight | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | National Supercomputing Center in Wuxi |
5 | Perlmutter | HPE Cray EX235n, AMD EPYC 7763 64C 2.45GHz, NVIDIA A100 SXM4 40 GB, Slingshot-10 | DOE/SC/LBNL/NERSC | |
6 | 5 | Selene | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100, Mellanox HDR Infiniband | NVIDIA Corporation |
7 | 6 | Tianhe-2A | TH-IVB-FEP Cluster, Intel Xeon E5-2692v2 12C 2.2GHz, TH Express-2, Matrix-2000 | National Super Computer Center in Guangzhou |
8 | 7 | JUWELS Booster Module | Bull Sequana XH2000 , AMD EPYC 7402 24C 2.8GHz, NVIDIA A100, Mellanox HDR InfiniBand/ParTec ParaStation ClusterSuite | Forschungszentrum Juelich (FZJ) |
9 | 8 | HPC5 | PowerEdge C4140, Xeon Gold 6252 24C 2.1GHz, NVIDIA Tesla V100, Mellanox HDR Infiniband | Eni S.p.A. |
10 | 9 | Frontera | Dell C6420, Xeon Platinum 8280 28C 2.7GHz, Mellanox InfiniBand HDR | Texas Advanced Computing Center/Univ. of Texas |
11 | 10 | Dammam-7 | Cray CS-Storm, Xeon Gold 6248 20C 2.5GHz, NVIDIA Tesla V100 SXM2, InfiniBand HDR 100 | Saudi Aramco |
12 | ABCI 2.0 | PRIMERGY GX2570 M6, Xeon Platinum 8360Y 36C 2.4GHz, NVIDIA A100 SXM4 40 GB, Infiniband HDR | National Institute of Advanced Industrial Science and Technology (AIST) | |
13 | Wisteria/BDEC-01 (Odyssey) | PRIMEHPC FX1000, A64FX 48C 2.2GHz, Tofu interconnect D | Information Technology Center, The University of Tokyo | |
14 | 11 | Marconi-100 | IBM Power System AC922, IBM POWER9 16C 3GHz, Nvidia Volta V100, Dual-rail Mellanox EDR Infiniband | CINECA |
15 | 12 | Piz Daint | Cray XC50, Xeon E5-2690v3 12C 2.6GHz, Aries interconnect , NVIDIA Tesla P100 | Swiss National Supercomputing Centre (CSCS) |
16 | 13 | Trinity | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | DOE/NNSA/LANL/SNL |
17 | 15 | SuperMUC-NG | ThinkSystem SD650, Xeon Platinum 8174 24C 3.1GHz, Intel Omni-Path | Leibniz Rechenzentrum |
18 | 16 | Hawk | Apollo 9000, AMD EPYC 7742 64C 2.25GHz, Mellanox HDR Infiniband | HLRS - H?chstleistungsrechenzentrum Stuttgart |
19 | Ghawar-1 | HPE Cray EX, AMD EPYC 7702 64C 2GHz, Slingshot-10 | Saudi Aramco | |
20 | 17 | Lassen | IBM Power System AC922, IBM POWER9 22C 3.1GHz, Dual-rail Mellanox EDR Infiniband, NVIDIA Tesla V100 | DOE/NNSA/LLNL |
21 | 18 | PANGEA III | IBM Power System AC922, IBM POWER9 18C 3.45GHz, Dual-rail Mellanox EDR Infiniband, NVIDIA Volta GV100 | Total Exploration Production |
22 | HiPerGator AI | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100, Infiniband HDR | University of Florida | |
23 | Maru | ThinkSystem SD650 V2, Xeon Platinum 8368Q 38C 2.6GHz, Infiniband HDR | Korean Meteorological Administration | |
24 | Guru | ThinkSystem SD650 V2, Xeon Platinum 8368Q 38C 2.6GHz, Infiniband HDR | Korean Meteorological Administration | |
25 | 19 | TOKI-SORA | PRIMEHPC FX1000, A64FX 48C 2.2GHz, Tofu interconnect D | Japan Aerospace eXploration Agency |
26 | Pioneer-EUS | NDv4 cluster, AMD EPYC 7V12 48C 2.45GHz, NVIDIA A100, Infiniband HDR | Azure East US | |
27 | Pioneer-SCUS | NDv4 cluster, AMD EPYC 7V12 48C 2.45GHz, NVIDIA A100, Infiniband HDR | Azure South Central US | |
28 | Pioneer-WEU | NDv4 cluster, AMD EPYC 7V12 48C 2.45GHz, NVIDIA A100, Infiniband HDR | Azure West Europe | |
29 | Pioneer-WUS2 | NDv4 cluster, AMD EPYC 7V12 48C 2.45GHz, NVIDIA A100, Infiniband HDR | Azure West US 2 | |
30 | 20 | Cori | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | DOE/SC/LBNL/NERSC |
31 | 21 | Nurion | Cray CS500, Intel Xeon Phi 7250 68C 1.4GHz, Intel Omni-Path | Korea Institute of Science and Technology Information |
32 | 22 | Oakforest-PACS | PRIMERGY CX1640 M1, Intel Xeon Phi 7250 68C 1.4GHz, Intel Omni-Path | Joint Center for Advanced High Performance Computing |
33 | 23 | HPC4 | Proliant DL380 Gen10, Xeon Platinum 8160 24C 2.1GHz, Mellanox InfiniBand EDR, NVIDIA Tesla P100 | Eni S.p.A. |
34 | 24 | Tera-1000-2 | Bull Sequana X1000, Intel Xeon Phi 7250 68C 1.4GHz, Bull BXI 1.2 | Commissariat a l'Energie Atomique (CEA) |
35 | 25 | Stampede2 | PowerEdge C6320P/C6420, Intel Xeon Phi 7250 68C 1.4GHz/Platinum 8160, Intel Omni-Path | Texas Advanced Computing Center/Univ. of Texas |
36 | MeluXina - Accelerator Module | BullSequana XH2000, AMD EPYC 7452 32C 2.35GHz, NVIDIA A100 40GB, Mellanox HDR InfiniBand/ParTec ParaStation ClusterSuite | LuxProvide | |
37 | Cactus | HPE Cray EX, AMD EPYC 7742 64C 2.25GHz, Slingshot-10 | GDIT/NOAA/WCOSS | |
38 | Dogwood | HPE Cray EX, AMD EPYC 7742 64C 2.25GHz, Slingshot-10 | GDIT/NOAA/WCOSS | |
39 | Earth Simulator -SX-Aurora TSUBASA | SX-Aurora TSUBASA A401-8, Vector Engine Type20B 8C 1.6GHz, Infiniband HDR200 | Japan Agency for Marine-Earth Science and Technology | |
40 | Amazon EC2 Instance Cluster us-east-1a | Amazon EC2 r5.24xlarge, Xeon Platinum 8260 24C 2.4GHz, 25G Ethernet | Descartes Labs | |
41 | NVIDIA Cambridge-1 DGX SuperPOD | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100 80GB, Infiniband HDR | NVIDIA Corporation | |
42 | 26 | DGX SuperPOD | NVIDIA DGX-2H, Xeon Platinum 8174 24C 3.1GHz, NVIDIA Tesla V100, Mellanox InfiniBand EDR | NVIDIA Corporation |
43 | JURECA Data Centric Module | BullSequana XH2000, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100 40GB, Mellanox HDR InfiniBand/ParTec ParaStation ClusterSuite | Forschungszentrum Juelich (FZJ) | |
44 | 27 | Gadi | PRIMERGY CX2570 M5, ThinkSystem SD650, Xeon Platinum 8274/8268, NVIDIA Tesla V100 SXM2, Mellanox HDR Infiniband | National Computational Infrastructure (NCI Australia) |
45 | 28 | Taiwania 2 | QCT QuantaGrid D52G-4U/LC, Xeon Gold 6154 18C 3GHz, Mellanox InfiniBand EDR, NVIDIA Tesla V100 SXM2 | National Center for High Performance Computing |
46 | Drag?o | Supermicro SYS-4029GP-TVRT, Xeon Gold 6230R 26C 2.1GHz, NVIDIA Tesla V100, Infiniband EDR | Petróleo Brasileiro S.A | |
47 | Raven-GPU | ThinkSystem SD650-N V2, Xeon Platinum 8360Y 36C 2.4GHz, NVIDIA A100, Mellanox HDR Infiniband | Max-Planck-Gesellschaft MPI/IPP | |
48 | 29 | AiMOS | IBM Power System AC922, IBM POWER9 20C 3.45GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband | Rensselaer Polytechnic Institute Center for Computational Innovations (CCI) |
49 | 30 | Taranis | Bull Sequana XH2000 , AMD EPYC 7742 64C 2.25GHz, Mellanox InfiniBand HDR100 | Meteo France |
50 | 31 | TSUBAME3.0 | SGI ICE XA, IP139-SXM2, Xeon E5-2680v4 14C 2.4GHz, Intel Omni-Path, NVIDIA Tesla P100 SXM2 | GSIC Center, Tokyo Institute of Technology |
51 | 32 | Roxy | Apollo 2000, Xeon Gold 6248 20C 2.5GHz, Infiniband EDR | Government |
52 | HoreKa-Green | ThinkSystem SD650 V2, Xeon Platinum 8368 38C 2.4GHz, NVIDIA A100 40GB, Mellanox HDR Infiniband | Karlsruher Institut für Technologie (KIT) | |
53 | Narwhal | HPE Cray EX, AMD EPYC 7H12 64C 2.6GHz, Slingshot-10 | Navy DSRC | |
54 | 33 | Plasma Simulator | SX-Aurora TSUBASA A412-8, Vector Engine Type10AE 8C 1.58GHz, Infiniband HDR 200 | National Institute for Fusion Science (NIFS) |
55 | 34 | Belenos | Bull Sequana XH2000 , AMD EPYC 7742 64C 2.25GHz, Mellanox HDR100 | Meteo France |
56 | 35 | PupMaya | Apollo 2000, Xeon Gold 6148 20C 2.4GHz, Infiniband EDR | Government |
57 | 36 | Artemis | NVIDIA DGX-2, Xeon Platinum 8168 24C 2.7GHz, Infiniband EDR, NVIDIA Tesla V100 | Group 42 |
58 | 37 | Cray XC40, Xeon E5-2695v4 18C 2.1GHz, Aries interconnect | United Kingdom Meteorological Office | |
59 | 38 | JOLIOT-CURIE ROME | Bull Sequana XH2000 , AMD Rome 7H12 64C 2.6GHz, Mellanox HDR100 | CEA/TGCC-GENCI |
60 | 39 | Theta | Cray XC40, Intel Xeon Phi 7230 64C 1.3GHz, Aries interconnect | DOE/SC/Argonne National Laboratory |
61 | 40 | Christofari | NVIDIA DGX-2, Xeon Platinum 8168 24C 2.7GHz, Mellanox InfiniBand EDR, NVIDIA Tesla V100 | SberCloud |
62 | 41 | Flow | PRIMEHPC FX1000, A64FX 48C 2.2GHz, Tofu interconnect D | Information Technology Center, Nagoya University |
63 | 42 | MareNostrum | Lenovo SD530, Xeon Platinum 8160 24C 2.1GHz, Intel Omni-Path | Barcelona Supercomputing Center |
64 | 43 | ONYX | Cray XC40, Xeon E5-2699v4 22C 2.2GHz, Aries interconnect | ERDC DSRC |
65 | 44 | JUWELS Module 1 | Bull Sequana X1000, Xeon Platinum 8168 24C 2.7GHz, Mellanox EDR InfiniBand/ParTec ParaStation ClusterSuite | Forschungszentrum Juelich (FZJ) |
66 | 45 | HPE SGI 8600, Xeon Gold 6248R 24C 3GHz, NVIDIA Tesla V100 SXM2, Infiniband EDR | Japan Atomic Energy Agency(JAEA)/ National Institutes for Quantum and Radiological Science and Technology(QST) | |
67 | SQUID - CPU Nodes | NEC LX 103Bj-8, Xeon Platinum 8368 38C 2.4GHz, Infiniband HDR200 | Osaka University | |
68 | 55 | Lise | Bull intel Cluster, Intel Xeon Platinum 9242 48C 2.3GHz, Intel Omni-Path | HLRN at ZIB/Konrad Zuse-Zentrum Berlin |
69 | Karolina, GPU partition | Apollo 6500, AMD EPYC 7452 32C 2.35GHz, NVIDIA A100 SXM4 40 GB, Infiniband HDR200 | IT4Innovations National Supercomputing Center, VSB-Technical University of Ostrava | |
70 | 46 | Pleiades | SGI ICE X, Intel Xeon E5-2670/E5-2680v2/E5-2680v3/E5-2680v4 2.6/2.8/2.5/2.4 GHz, Infiniband FDR | NASA/Ames Research Center/NAS |
71 | 47 | Emmy+ | BullSequana X, Intel Xeon Platinum 9242/Gold 6148, Intel Omni-Path | HLRN+ at GWDG/University of G?ttingen |
72 | Aitken | HPE Apollo 9000/HPE SGI 8600, AMD EPYC 7742 64C 2.25GHz/Intel Xeon Gold 6248 20C 2.5GHz, Mellanox EDR/HDR Infiniband | NASA/Ames Research Center/NAS | |
73 | 48 | Sawtooth | HPE SGI 8600, Xeon Platinum 8268 24C 2.9GHz, Infiniband EDR/HDR | Idaho National Laboratory |
74 | 49 | Cray XC50, Xeon Platinum 8160 24C 2.1GHz, Aries interconnect | Japan Meteorological Agency | |
75 | 50 | Cray XC50, Xeon Platinum 8160 24C 2.1GHz, Aries interconnect | Japan Meteorological Agency | |
76 | 51 | COBRA | Intel Compute Module HNS2600BP, Xeon Gold 6148 20C 2.4GHz, Intel Omni-Path | Max-Planck-Gesellschaft MPI/IPP |
77 | 52 | Shaheen II | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect | King Abdullah University of Science and Technology |
78 | 53 | Electra | HPE SGI 8600/SGI ICE-X, E5-2680V4/ Xeon Gold 6148 20C 2.4GHz, Infiniband EDR/FDR-56 IB | NASA/Ames Research Center/NAS |
79 | Raven | ThinkSystem SD650 V2, Xeon Platinum 8360Y 36C 2.4GHz, InfiniBand HDR 100 | Max-Planck-Gesellschaft MPI/IPP | |
80 | 54 | MAHTI | Bull Sequana XH2000 , AMD Rome 7H12 64C 2.6GHz, Mellanox HDR100 | CSC (Center for Scientific Computing) |
81 | 56 | Pangea | SGI ICE X, Xeon Xeon E5-2670/ E5-2680v3 12C 2.5GHz, Infiniband FDR | Total Exploration Production |
82 | Berzelius | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100, Infiniband HDR | National Supercomputer Centre (NSC) | |
83 | 57 | TX-GAIA (Green AI Accelerator) | Apollo 2000, Xeon Gold 6248 20C 2.5GHz, NVIDIA Tesla V100, Intel Omni-Path | MIT Lincoln Laboratory Supercomputing Center |
84 | BioHive-1 | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100, Mellanox HDR Infiniband | Recursion | |
85 | 58 | Flow Type II subsystem | PRIMERGY CX2570 M5, Xeon Gold 6230 20C 2.1GHz, NVIDIA Tesla V100 SXM2, Infiniband EDR | Information Technology Center, Nagoya University |
86 | 59 | Eagle | HPE SGI 8600, Xeon Gold 6154 18C 3GHz, EDR Infiniband/ 8D Hypercube | National Renewable Energy Laboratory |
87 | 60 | Cheyenne | SGI ICE XA, Xeon E5-2697v4 18C 2.3GHz, Infiniband EDR | National Center for Atmospheric Research (NCAR) |
88 | 61 | Betzy | Bull Sequana XH2000 , AMD EPYC 7742 64C 2.25GHz, Mellanox HDR Infiniband | UNINETT Sigma2 AS |
89 | 62 | PARAM Siddhi-AI | NVIDIA DGX A100, AMD EPYC 7742 64C 2.25GHz, NVIDIA A100, Mellanox HDR Infiniband | Center for Development of Advanced Computing (C-DAC) |
90 | 63 | ITO - Subsystem A | Fujitsu PRIMERGY CX2550/CX2560 M4, Xeon Gold 6154 18C 3GHz, Mellanox InfiniBand EDR | Research Institute for Information Technology, Kyushu University |
91 | Discoverer | BullSequana XH2000, AMD EPYC 7H12 64C 2.6GHz, Infiniband HDR | Consortium Petascale Supercomputer Bulgaria | |
92 | 64 | Jean Zay | HPE SGI 8600, Xeon Gold 6248 20C 2.5GHz, NVIDIA Tesla V100 SXM2, Intel Omni-Path | CNRS/IDRIS-GENCI |
93 | Wisteria/BDEC-01 (Aquarius) | PRIMERGY GX2570 M6, Xeon Platinum 8360Y 36C 2.4GHz, NVIDIA A100 SXM4 40 GB, Infiniband HDR | Information Technology Center, The University of Tokyo | |
94 | 65 | Atlas | Bull 4029GP-TVRT, Xeon Gold 6240 18C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR | Petróleo Brasileiro S.A |
95 | 66 | Advanced Computing System(PreE) | Sugon TC8600, Hygon Dhyana 32C 2GHz, Deep Computing Processor, 200Gb 6D-Torus | Sugon |
96 | 67 | CRONOS | BullSequana X, Xeon Platinum 8260 24C 2.4GHz, Infiniband HDR | EDF |
97 | 68 | Oakbridge-CX | Fujitsu PRIMERGY CX2550/CX2560 M5, Xeon Platinum 8280 28C 2.7GHz, Intel Omni-Path | Information Technology Center, The University of Tokyo |
98 | 69 | SNL/NNSA CTS-1 Manzano | Tundra Extreme Scale, Xeon Platinum 8268 24C 2.9GHz, Intel Omni-Path | Sandia National Laboratories |
99 | 70 | Apollo 6500 XL270d Gen10, Xeon Gold 6140 18C 2.3GHz, Mellanox InfiniBand EDR, NVIDIA Tesla V100 SXM2 | Research Institute | |
100 | Wilkes-3 | PowerEdge XE8545, AMD EPYC 7763 64C 2.45GHz, NVIDIA A100 80GB, Infiniband HDR200 dual rail | University of Cambridge |
▲“富岳”超級計算機
廣告聲明:文內(nèi)含有的對外跳轉(zhuǎn)鏈接(包括不限于超鏈接、二維碼、口令等形式),用于傳遞更多信息,節(jié)省甄選時間,結果僅供參考,IT之家所有文章均包含本聲明。