IT之家 12 月 19 日消息,根據(jù)國(guó)外科技媒體 Windows Report 報(bào)道,惠普計(jì)劃在明年 1 月召開的 CES 2024 大展上,推出 OMEN 暗影精靈 Transcend 14,號(hào)稱是“全球最輕的 14 英寸游戲本”。
惠普此前推出的 Omen Transcend 16 得到了很多玩家的認(rèn)可,因此惠普希望再接再勵(lì),進(jìn)一步擴(kuò)充該系列。
消息稱惠普 Omen Transcend 14 游戲本在不降低游戲性能、不影響游戲體驗(yàn)的情況下,減少機(jī)身尺寸,更便于玩家攜帶。
惠普 Omen Transcend 14 取消了側(cè)面的格柵散熱口,不過(guò)后面的格柵沿用了 Transcend 16 的設(shè)計(jì)。
惠普 Omen Transcend 14 左側(cè)配有一個(gè) USB-C (Thunderbolt) 和一個(gè)耳機(jī)插孔(16 有兩個(gè) USB-C 端口),右側(cè)有兩個(gè) USB-A 端口,比 Transcend 16 多一個(gè)。
打開 Omen Transcend 14,相比較 16 有兩個(gè)明顯變化:觸控板居中,向上 / 向下箭頭鍵現(xiàn)在是半鍵。鍵盤為全 RGB,可通過(guò) Omen 軟件控制,網(wǎng)絡(luò)攝像頭與 Transcend 16 處于同一位置。
惠普 Omen Transcend 14 配備 14 英寸 OLED 屏幕,IT之家附上規(guī)格信息如下:
規(guī)格 | 細(xì)節(jié) |
---|---|
系統(tǒng) | – Windows 11 Home – Windows 11 Pro |
處理器 | – Intel? Core? Ultra 9 185H (up to 5.1 GHz with Intel? Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) – Intel? Core? Ultra 7 155H (up to 4.8 GHz with Intel? Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
圖形 | – NVIDIA? GeForce RTX? 4070 Laptop GPU with 8GB GDDR6 memory – NVIDIA? GeForce RTX? 4060 Laptop GPU with 8GB GDDR6 memory – NVIDIA? GeForce RTX? 4050 Laptop GPU with 6GB GDDR6 memory |
內(nèi)存 | – 32 GB LPDDR5x-7467 MHz RAM (onboard) – 16 GB LPDDR5x-7467 MHz RAM (onboard) |
內(nèi)置存儲(chǔ) | – 2 TB PCIe? Gen4 NVMe? TLC M.2 SSD – 1 TB PCIe? Gen4 NVMe? TLC M.2 SSD – 512 GB PCIe? Gen4 NVMe? TLC M.2 SSD |
屏幕 | – 35.6 cm (14″) diagonal, 2.8K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
網(wǎng)絡(luò)攝像頭 | – HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
音頻 | – HyperX Audio Control; Dual speakers; DTS:X? Ultra, HP Audio Boost 2.0 |
輸入 / 連接 | – Multiple USB ports, Thunderbolt? 4, HDMI 2.1, headphone/microphone combo |
無(wú)線技術(shù) | – Intel? Wi-Fi 7 BE200 (2×2) and Bluetooth? 5.4 wireless card – Intel? Wi-Fi 6E AX211 (2×2) and Bluetooth? 5.3 wireless card |
續(xù)航 / 電池 | – Up to 11.5 hours – 6-cell, 71 Wh Li-ion polymer – 140 W USB Type-C? power adapter |
重量 / 尺寸 | – 1637g – 313 (W) x 233.5 (D) x 17.99 (H) mm |
廣告聲明:文內(nèi)含有的對(duì)外跳轉(zhuǎn)鏈接(包括不限于超鏈接、二維碼、口令等形式),用于傳遞更多信息,節(jié)省甄選時(shí)間,結(jié)果僅供參考,IT之家所有文章均包含本聲明。